Enterprise Development Teams (20–30+ Engineers)
March 2026
| Feature | Artifactory | Nexus | Open Source | GitLab |
|---|---|---|---|---|
| Type | Commercial | Commercial | Open Source | Commercial |
| Docker Registry | Yes (universal) | Yes | Yes (Harbor) | Yes |
| Maven / Gradle | Yes | Yes | Yes (Gitea) | Yes |
| npm | Yes | Yes | Yes (Verdaccio) | Yes |
| PyPI | Yes | Yes | Yes (Gitea) | Yes |
| NuGet | Yes | Yes | Yes (Gitea) | Yes |
| Generic / Raw | Yes | Yes | Yes (Gitea) | Yes |
| Helm Charts | Yes | Yes | Yes (Harbor) | Yes |
| RPM / DEB | Yes | Yes | No | No |
| Proxy / Cache | Yes | Yes | No | No |
| Vulnerability Scan | Xray | Lifecycle | Harbor/Trivy | Yes |
| RBAC | Fine-grained | Fine-grained | Basic | Fine-grained |
| LDAP / AD | Yes | Yes | Yes | Yes |
| HA / Clustering | Yes (Pro) | Yes (Pro) | Manual | Yes |
| Replication | Multi-site | Yes (Pro) | Harbor only | Yes |
| REST API | Excellent | Good | Good | Excellent |
| CI/CD Integration | Universal | Universal | Gitea Actions | Built-in |
| RAM Requirement | 4–8 GB | 4–8 GB | ~2 GB | 8–16 GB |
The proxy/cache feature is what separates enterprise-grade from DIY. When 30 developers pull dependencies, a local proxy cache transforms the workflow.
1 external fetch instead of 30. Massive reduction in internet traffic and registry load.
Local network speeds (1 Gbps+) vs internet latency. CI/CD pipelines complete faster.
npmjs.org or Maven Central goes down? Your builds still work from cache.
Every external dependency is tracked. Know exactly what enters your supply chain.
Without proxy (30 redundant fetches)
With Artifactory proxy (1 fetch, 30 local)
| Criteria | Weight | Artifactory | Nexus | Open Source | GitLab |
|---|---|---|---|---|---|
| All artifact types | 20% | 10 | 9 | 6 | 8 |
| Proxy / cache | 20% | 10 | 9 | 3 | 3 |
| Security scanning | 15% | 10 | 8 | 7 | 8 |
| Ease of admin | 15% | 8 | 7 | 4 | 7 |
| Cost | 15% | 4 | 6 | 10 | 5 |
| Scalability / HA | 10% | 10 | 8 | 3 | 8 |
| CI/CD integration | 5% | 10 | 8 | 6 | 10 |
| Weighted Score | 8.4 | 7.8 | 5.2 | 6.5 |
Infrastructure costs (server, storage) are comparable across all options and excluded from this comparison.